To facilitate the core objectives of NEEDS, EFA, AND MDGs the school has adapted the basic education curriculum (BEC). The Curriculum emphasizes functional numeracy, literacy, technological and productive life skills as well as ICT and entrepreneurial skills.
This is structured under 3 departments.
Choice of subjects in the High School (Senior Secondary School) must meet the alignment requirement of subjects offering from the compulsory subjects which include
1. Biology
2. Chemistry
3. Physics
4. Further Mathematics
5. Technical Drawing
6. Agric Science
1. Nigerian Language
2. Geography
3. Literature-in-English
4. Government
5. Christian Religious Studies
6. Visual Arts
7. French
8. Economics
1. Accounting
2. Store Management
3. Office Practice
4. Insurance
5. Commerce
Each student is expected to pick one subject from another dept to expand other knowledge making a total of nine subjects preparatory to national exams - NECO, WAEC. THE
JUNIOR SECONDARY SCHOOL
To draw the attention of our youths to certain philosophical trends that shaped the developed world and has given them the edge they have over lesser nations, the school policy emphasizes a curriculum/instructional method that will encourage transfer of knowledge and creativity. It opposes the rotation or readying of knowledge gained in class in exam situation.
To achieve this number of subjects are selected for the JSS section of the school. These include
1. English Studies
2. Mathematics
3. Basic Science & Technology:
a Basic Science
b. Basic Technology
c. Computer Studies
d. Physical & Health Education
4. Pr-Vocational Atudies:
a. Agricultural Sciemce
b. Home Economics
5. Religious and National Values:
a. Civic Education
b. Social Studies
c. Christian Religious Studies
d. Security Studies
6. Business Studies
7. Cultural and Creative Arts
8. French Studies
9. One Nigerian Language
N/B. For children to benefit from the Unique standards of the school, they are advised to attend primary schools that pursue the BEC curriculum. The only new subjects at this level from those of the primary school are Basic Science which is separated for Basic Technology and Business studies which is introduced at this level.
At Unique secondary school JSS 1's - 3 year programme, every student is expected to offer a maximum of 11 subjects. By this we hope to expose and stimulate the students enough for the secondary school curriculum.
At the end of 3 years student shall take exams conducted by the Benue State Examinations Board and the National Examinations council NECO for the award of Basic Education Certificate (BEC) while those in the senior secondary are also prepared for WAEC and NECO examinations.
|
SSS |
JSS |
1. English Studies |
1. English Studies |
2. Mathematics |
2. Mathematics |
3. Civic Education |
3. Basic Science & Technology: a Basic Science b. Basic Technology c. Computer Studies d. Physical & Health Education |
4. Christian Religious Studies |
4. Pr-Vocational Atudies: a. Agricultural Sciemce b. Home Economics |
5. Literature in English |
5. Religious and National Values: a. Civic Education b. Social Studies c. Christian Religious Studies d. Security Studies |
6. Chemistry |
6. Business Studies |
7. Physics |
7. Cultural & Creative Arts |
8. Biology |
8. French Studies |
9. Computer Studies |
9. One Nigerian Language |
10. Economics |
|
11. Commerce |
|
12. Geography |
|
13. Financial Accounting |
|
14. Further Mathematics |
|
15. Government |
|
16. Technical Drawing 17. Diction |
There is an education maxim that 'no human being is unteachable'.
Considering the various intelligence quotients of our students, the Management instituted remedial lessons in 2008 to help the slow learners grapple with what they are taught in their normal lessons. This is in conformity with an aphorism which states that the ‘strength of a chain is in the weaker link’. The philosophy behind the introduction of remedial lessons is to give extra assistance to the students that are academically challenged. This has yielded tremendous results in our prestigious Institution. It is indisputably clear that ‘not all fingers are equal’. As a school, we have remedied a lot of students who are now our ambassadors in various institutions of learning.
It is empirically proven that students who are good at Mathematics can perform well in science subjects like: Physics, Chemistry, Biology, Further Mathematics, and Computer Sciences. Also, students who perform excellently in the English Language can pass Arts or Social Science subjects at ease. The School therefore emphasises English Language and Mathematics as remedial subjects. Students that were not doing well have improved astronomically. Any school that wants to excel in academics must have extra lessons for the slow learners. These lessons enable the teacher to know the challenges that such students face. This avenue also encourages students to open up – not to be reticent.
ANALYSIS OF WAEC RESULTS FOR THE YEAR 2016 |
|||||||||||||||||||||||||||
S/N0. | SUBJECT | DISTINCTION | CREDIT | TOTAL DIST/CRD | PASS | FAIL | NOT | N0. OF CANDIDATES | PASSED | Per | |||||||||||||||||
A1 | B2 | B3 | TOT | % | C4 | C5 | C6 | TOT | % | D7 | E8 | TOT | % | F9 | TOT | % | WH | AB | centage | ||||||||
1 | ENGLISH LANGUAGE | 4 | 4 | 16 | 8 | 8 | 5 | 21 | 84 | 25 | 25 | 25 | 100.0 | ||||||||||||||
2 | MATHEMATICS | 6 | 15 | 21 | 84 | 2 | 2 | 4 | 16.0 | 25 | 25 | 25 | 100.0 | ||||||||||||||
3 | BIOLOGY | 5 | 5 | 41.5 | 6 | 1 | 7 | 58.3 | 12 | 12 | 12 | 100.0 | |||||||||||||||
4 | CIVIC EDUCATION | 19 | 3 | 3 | 25 | 100.0 | 25 | 25 | 25 | 100.0 | |||||||||||||||||
5 | COMPUTER STUDIES | 20 | 3 | 2 | 25 | 100.0 | 25 | 25 | 25 | 100.0 | |||||||||||||||||
6 | CHEMISTRY | 1 | 3 | 4 | 40 | 1 | 4 | 5 | 50 | 9 | 1 | 1 | 10.0 | 10 | 9 | 90.0 | |||||||||||
7 | PHYSICS | 5 | 5 | 50.0 | 3 | 2 | 5 | 50 | 10 | 10 | 10 | 100.0 | |||||||||||||||
8 | ECONOMICS | 6 | 6 | 35.2 | 4 | 4 | 2 | 10 | 58.8 | 16 | 1 | 1 | 6.0 | 17 | 16 | 94.0 | |||||||||||
9 | GOVERNMENT | 14 | 14 | 100.0 | 14 | 14 | 14 | 100.0 | |||||||||||||||||||
10 | GEOGRAPHY | 2 | 5 | 7 | 100.0 | 7 | 7 | 7 | 100.0 | ||||||||||||||||||
11 | COMMERCE | 1 | 1 | 25.0 | 1 | 1 | 2 | 50.0 | 3 | 1 | 1 | 20 | 4 | 1 | 75.0 | ||||||||||||
12 | FINANCIAL ACCOUNTS | 2 | 1 | 1 | 4 | 100.0 | 4 | 4 | 4 | 100.0 | |||||||||||||||||
13 | LIT. IN ENGLISH | 1 | 6 | 7 | 63.6 | 7 | 3 | 1 | 4 | 36.4 | 11 | 7 | 63.6 | ||||||||||||||
14 | CRS | 1 | 1 | 9.0 | 4 | 4 | 8 | 73 | 9 | 1 | 1 | 9.0 | 1 | 1 | 9.0 | 11 | 9 | 82.0 | |||||||||
15 | FURTHER MATHEMATICS | 1 | 1 | 20.0 | 2 | 2 | 40 | 3 | 1 | 1 | 2 | 20.0 | 5 | 3 | 60.0 | ||||||||||||
OVERALL PERCENTAGE: | 93.7 | CREDITS AND ABOVE | |||||||||||||||||||||||||
RERSULT SUMMARY | |||||||||||||||||||||||||||
A. | Average performance i.e total percentage pass in all subjects divided by the total number of subject taken:……………. | ||||||||||||||||||||||||||
B. | INDIVIDUAL PERFORMANCE | ||||||||||||||||||||||||||
a. | Credit and above in 5 or more subjects including English and Mathematics:………………………………………………… | 25 | |||||||||||||||||||||||||
b. | Credit and above in 5 or more subjects:………………………………………………………………………………………… | 25 | |||||||||||||||||||||||||
c. | Credit and above in 4 or more subjects:………………………………………………………………………………………… | 25 | |||||||||||||||||||||||||
d. | Credit and above in 3 or more subjects:…………………………………………………………………………………………... | 25 | |||||||||||||||||||||||||
e. | Credit and above in 2 or more subjects:………………………………………………………………………………………….. | 25 | |||||||||||||||||||||||||
f. | Credit and above in 1 or more subjects:………………………………………………………………………………………….. | 25 | |||||||||||||||||||||||||
g. | No credit but pass only:…………………………………………………………………………………………………………… | NILL | |||||||||||||||||||||||||
h. | No credit no pass:………………………………………………………………………………………………………………….. | NILL | |||||||||||||||||||||||||
i. | Number absent:……………………………………………………………………………………………………………………… | NILL | |||||||||||||||||||||||||
Name of Principal:………………………………………………………Signature/Date:…………………………………………………… | |||||||||||||||||||||||||||
Official stamp…………………………………………………………… | |||||||||||||||||||||||||||
Name of Principal: ……………………………………………………………………………………………………………………… Signature/Date | |||||||||||||||||||||||||||
There is a maxim that ‘you cannot give out what you do not have’. To this end, the Chairman of Unique Schools is always all out to equip the staff to deliver quality education to our young people. We do this not only by encouraging staff to further their education but also by organizing, at least one, workshop in every term.
Since inception, staff have acquired trainings in so many areas including curriculum delivery, personal effectiveness, continuous assessment, going the extra miles, etc.
Besides organized workshops by seasoned expects, there is also staff presentation series every Friday on topical contemporary issues in each academic subject.
We do not just teach students and leave them to fumble blindly at careers. We do as much to guide our students to select careers that are not just lucrative but are suits with the student’s natural traits and endowments.
One Unique way of guiding our students’ career choices is the introduction of Unique Career Talk series which features erudite personalities in various professions such as Engineering, Medicine, Education, Law, etc. We also encourage role modelling.
Since inception, Unique Career Talk has featured many renowned personalities including Professors David Ker (former VC, BSU and Veritas), Orkurga Malu (former CMD, BSUTH), Bishop Wilfred Anagbe (Bishop of Makurdi Catholic Diocese) among others.